Centro South Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
174 Francisca Rodriguez Unit 310 2 2 1,042 $758,000 $727 Unknown
16 C. Cafeto Unit 204 2 2 1,327 $699,999 $527 Unknown
370 Pino Suarez Unit 6 1 1 796 $299,000 $375 Unknown
540 Manuel M. Dieguez Unit 3 3 3.5 4,002 $1,050,000 $262 Unknown
246 Olas Altas Unit 603/604 3 2 1,562 $999,000 $639 Unknown
290 venustiano carranza Unit 701 1 2 1,248 $539,500 $432 Unknown
450 Constitucion Unit 403 2 2.5 2,664 $650,000 $243 Unknown
174 Aquiles Serdan Unit 202 2 2 1,532 $499,000 $325 Unknown
19 Av. Luis Donaldo Colosio N/A N/A N/A $132,000 Unknown Unknown
1970 Felipe Angeles 2 2 1,818 $249,000 $136 Unknown
Average: 2.2 2.4 1,915 $787,219 $538 N/A day
Viewing 1 - 10 of 176
Viewing 1 - 10 of 176

All information is deemed reliable but not guaranteed. The listings on this site are courtesy of the IDX program of AMPI Vallarta Nayarit MLS and may not be the listings of the site owner.