Centro South Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
305 Manuel M Dieguez 2 3.5 3,533 $999,995 $283 Unknown
517 Jacarandas Unit 101 1 1 1,111 $489,000 $440 Unknown
4 Angela Peralta N/A N/A N/A $83,350 Unknown Unknown
180 Basilio Badillo Unit 103-4 2 2 1,443 $675,000 $467 Unknown
426 Basilio Badillo Unit 2 2 2 806 $358,000 $444 Unknown
275 Venustiano Carranza Unit PH703 2 2 1,247 $860,000 $689 Unknown
505 Aquiles Serdan Unit 1 1 2 853 $255,000 $298 Unknown
424 aquiles Serdan Unit 104 2 2 1,194 $599,000 $501 Unknown
130 Ignacio L Vallarta Unit PH5 3 3 1,651 $695,000 $420 Unknown
263 Venustiano Carranza Unit 303 1 2 854 $459,000 $537 Unknown
Average: 2.3 2.5 1,640 $713,302 $524 N/A day
Viewing 1 - 10 of 165
Viewing 1 - 10 of 165

All information is deemed reliable but not guaranteed. The listings on this site are courtesy of the IDX program of AMPI Vallarta Nayarit MLS and may not be the listings of the site owner.