Hotel Zone Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
140 Av. de las Garzas Unit 1-2803 3 3.5 3,120 $2,300,000 $737 Unknown
140 Av. Paseo de las Garzas Unit 1-903 2 3 1,934 $975,000 $504 Unknown
2467 Blvd.Francisco Medina Ascencio Unit 201 2 1 678 $299,000 $441 Unknown
2467 BLVD.FRANCISCO MEDINA ASCENCIO Unit 608 2 1 753 $319,000 $423 Unknown
2467 BLV FCO MEDINA ASCENCIO Unit 502 1 1 732 $275,000 $375 Unknown
2477 BLV. FCO. MEDINA ASCENCIO Unit 2-701 3 4 2,909 $1,075,000 $369 Unknown
2477 AVE FRANCISCO MEDINA ASCENCIO Unit 1000-20 2 2.5 1,202 $649,000 $539 Unknown
2500 Francisco Medina Ascencio Unit 3 A 2 2 1,307 $318,000 $243 Unknown
2284 Blvd. Francisco Medina Ascenci Unit 511 2 1 969 $229,000 $236 Unknown
Km 3.5 Blvd Francisco Medina Ascencio Unit 1005 1 1 732 $225,000 $307 Unknown
Average: 2.2 2.0 1,524 $671,781 $479 N/A day
Viewing 1 - 10 of 61
Viewing 1 - 10 of 61

All information is deemed reliable but not guaranteed. The listings on this site are courtesy of the IDX program of AMPI Vallarta Nayarit MLS and may not be the listings of the site owner.