South Shore Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1230 Barra de Navidad Unit 101 N/A 1 752 $419,000 $557 Unknown
5594 Carr Barra de Navidad Km 14.4 8 8.5 7,906 $3,099,000 $391 Unknown
115 Almendro Unit 402 2 2 1,290 $640,000 $496 Unknown
LT-18 Carretera a Mismaloya 1805 Frac. San Xoaquin 5 5.5 8,570 $2,350,000 $274 Unknown
108 C. Sagitario Unit 6b 2 2 1,658 $995,000 $600 Unknown
109 Calle Sagitario Unit 8A 2 2 1,917 $1,649,999 $860 Unknown
511 Coapinole Unidad Privativa #12 6 10 17,216 $4,100,000 $238 Unknown
284 Gardenias Unit 2-B 3 3 2,280 $552,500 $242 Unknown
248 Gardenias ,Avalon Unit 507-508 4 5.5 5,402 $2,950,000 $546 Unknown
152 Sierra Encantada 5 5.5 6,692 $2,400,000 $358 Unknown
Average: 3.0 3.4 3,622 $1,274,607 $413 N/A day
Viewing 1 - 10 of 188
Viewing 1 - 10 of 188

All information is deemed reliable but not guaranteed. The listings on this site are courtesy of the IDX program of AMPI Vallarta Nayarit MLS and may not be the listings of the site owner.